Compare
| Banksia integrifolia 'Coastal Banksia' 10" Pot remove | Ginkgo 'Maidenhair Tree' remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | Ginkgo 'Maidenhair Tree' remove | |||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||
| SKU | BANKCBN70 | GIMHR00 | |||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Original price was: $69.99.$59.99Current price is: $59.99. | Price range: $29.99 through $1,299.99 | |||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Banksia integrifoliaBanksia integrifolia or ‘Coastal Banksia’ is a hardy native found down the Eastern coastline of Australia. Often seen in windswept and sculptural shapes along beach fronts, when placed in a less hostile environment, they can become quite beautiful, bushy specimen plants. They grow anywhere between 4m - 10m and 1m - 5m wide, depending on their environment. During autumn and winter their yellow flowers form into large cones, rich with nectar. These stunning flowers attract lots of bird life, particularly cockatoos and honey-eaters. Coastal Banksia is a slow grower and can handle a wide range of soil types. 10" pot size. | Ginkgo bilobaThe Ginkgo or Maidenhair Tree is remarkably known as a 'living fossil', as it is the sole survivor of an ancient group of trees that date back to beyond the time of the dinosaurs. It is a perfect specimen or feature tree due to its long life and showy light green leaves which turn golden in Autumn. The leaves are an interesting ruffled shape. The Maidenhair Tree remains virtually unchanged today and represents the only living bridge between 'higher' and 'lower' plants (between ferns and conifers). Maidenhair trees can be extremely long-lived, the oldest recorded individual being 3,500 years old. | |||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||
| Additional information |
|
|







