Compare
| Lagerstroemia 'Tuscarora' Crepe Myrtle remove | Prunus 'Divinity' Apricot (Bare Root) remove | Aloe 'Always Red' PBR remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | Prunus 'Divinity' Apricot (Bare Root) remove | Aloe 'Always Red' PBR remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | LAGFT00 | APRDIVBR | ALAWR | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $19.99 through $1,599.99 | Original price was: $59.99.$39.99Current price is: $39.99. | Price range: $6.99 through $59.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Lagerstroemia indica x fauriei 'Tuscarora''Tuscarora' is one of the best of the dark fuchsia-pink flowering Lagerstroemia's. The flowers and highly ornamental bark make this tough small tree a useful specimen or screening tree. Crepe Myrtles are adaptable to a range of conditions, heat and some dryness but requires adequate moisture during establishment. So can also be used well as a street tree. Mature growth: 6m x 4m wide. | Prunus armeniaca The Divinity is a heavy-bearing apricot that, once mature, is an early-bloomer. It produces medium-sized clingstone fruit that are sweet to taste straight off the tree, and are exceptionally good for drying. A must have, as once it begins fruiting you’ll have more apricots then you know what to do with! This plant is bare-rooted. Click here for more info on bare rooted plants. | Aloe hybrid
Aloe Always Red PBR is a sun-loving perennial that will showcase its radiant red flowers against deep green grass-like foliage. Bred for extended and abundant flowering as well as adaptability to various garden conditions, Aloe hybrids are gaining popularity as valuable additions to both potted specimens and garden plants. As a resilient and long-lived perennial, Aloes exhibit stunning structure and form even when not in bloom. Aloes are genuinely low maintenance.
| ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|








