Compare
| Lagerstroemia 'Zuni' Crepe Myrtle remove | Convolvulus 'Silver Bush' remove | Echeveria 'Blue Echeveria/Mexican Rose' Succulent remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lagerstroemia 'Zuni' Crepe Myrtle remove | Convolvulus 'Silver Bush' remove | Echeveria 'Blue Echeveria/Mexican Rose' Succulent remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | LAGFZ00 | SILB00 | ECHCBLUE | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $16.99 through $399.99 | Price range: $12.99 through $49.99 | Price range: $6.99 through $8.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Lagerstroemia indica x fauriei 'Zuni''Zuni' Crepe Myrtles are tough, small trees that offer attractive bark, masses of pink-purple mauve like flowers in summer and good yellow-orange autumn colours. One of the most popular hardy small trees around. Crepe Myrtles are adaptable to most conditions, suitable for small gardens or amenity areas and can be a very effective street tree. | Convolvulus cneorumContrasting foliage makes Convolvulus Silver Bush a striking feature in the garden. • Slender silver foliage with bright, white cupped flowers • Low growing, only 40cm high and round • A beautiful addition to a cottage, low maintenance or potted garden | Echeveria glauca
The 'Mexican Rose' also goes by the name: Blue Hen & Chicks or Blue Echeveria and is native to the arid climate of Mexico and Central America. It is extremely hardy, requiring minimal care but a well drained soil and minimal watering. Over time this succulent can form a 'carpet-like' effect by continually producing new rosettes. This fabulous plant is suitable indoors or outdoors creates interesting texture and looks great amongst other succulents with contrasting colours. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








