Compare
| Prunus 'Elvins' Flowering Plum 8" Pot remove | Kalanchoe 'Flapjacks' Succulent remove | Coleonema 'Golden' Diosma 6" Pot remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prunus 'Elvins' Flowering Plum 8" Pot remove | Kalanchoe 'Flapjacks' Succulent remove | Coleonema 'Golden' Diosma 6" Pot remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | PRUELN137 | KTFP00 | DIOS6N00 | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | $49.99 | Price range: $4.99 through $19.99 | Original price was: $12.99.$10.99Current price is: $10.99. | ||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||
| Description | Prunus cerasifera elvinsTis called a plum! But a fruiting plum it is not! The Elvins Flowering Plum is a perfect little round deciduous tree with stunning autumn colours, come spring time pops of blossom unfurl into white flowers which magically change colour to coral pink. What a journey! The best option for a smaller garden as this tree may be little but mighty in personality. Loves full sun and moist well draining soil. Grows approximately H: 3 Meters W: 3 Meters 8"/20cm pot size. | Kalanchoe luciae 'Flapjacks' succulentFlapjacks has green with deep pink tipped paddle like leaves, stand tall on powdery white stems, providing a unique colour contrast in garden beds and pots. Also known as the 'Paddle Plant' Flapjacks just love dry conditions, and don’t need much care to be happy. As long as you give them a well drained soil and plenty of sun, they will keep out of mischief. | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | ||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|








