Compare
| Agonis 'After Dark' remove | Murraya 'Orange Jessamine' remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Callistemon 'Kings Park Special' remove | Salvia 'Caradonna' 6" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Agonis 'After Dark' remove | Murraya 'Orange Jessamine' remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Callistemon 'Kings Park Special' remove | Salvia 'Caradonna' 6" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | AGAD00 | MUPA00 | BIRCL01 | CALKP00 | SLVCAR6 | DIOS6N00 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $22.99 through $229.99 | Price range: $0.00 through $499.99 | $119.00 | Price range: $14.99 through $229.99 | $17.99 | Original price was: $12.99.$10.99Current price is: $10.99. | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | Agonis flexuosa 'After Dark'Agonis After Dark makes a vibrant feature in any garden. It’s dark purple foliage has a beautiful, soft weeping habit making it able to withstand high winds. It’s a fantastic low maintenance feature that is great for attracting bird life to your garden. Agonis After Dark trimmed and it will grow dense and bushy and provide you with a pruple hedge or screen. Going dark burgundy in Winter and purple through the Summer, Agonis After Dark has white scented flowers in the Spring. It prefers well-drained soil but can tolerate most soil types. A hardy plant when it comes to high winds and frost. | Murraya paniculata Lush green shrub, ideal for medium hedging. • White, star shaped and heavily fragrant flowers, smelling like orange citrus • Prefers full sun to part shade and moist, well drained soils. • Can be used in pots and containers, on a balcony, along walkways or in the garden bed. ![]() | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Callistemon citrinus 'Kings Park Special'Callistemon Kings Park Special features narrow green leaves and deep red bottle-brush flowers that are grouped together in bunches, making a spectacular display in spring and autumn. Kings Park Special is one of the larger Callistemons, so it's great for a tall screen or feature tree. Like all callistemons, it's hardy and bird attracting. | Salvia nemerosaSalvia Caradonna has green foliage, and deep violet purple flowers that begin to appear from late spring.
| Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | ||||||||||||||||||||||||||||||||||
| Content | Salvia nemerosaSalvia is the perfect cottage-styled flowering plant for your garden with very minimal maintenance and long-lived flowers. They are used for borders, feature plants, mass planting and in feature pots. | |||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|












