Compare
| Sedum 'Autumn Joy' remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Agapanthus 'Dwarf White' 6" Pot remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sedum 'Autumn Joy' remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Agapanthus 'Dwarf White' 6" Pot remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | SEDAJ0 | WACPstk | DWAGAN43 | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | Price range: $5.99 through $49.99 | $699.99 | $14.99 | ||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||
| Description | Hylotelephium spectabile 'Autumn Joy'Stunning succulent cottage plant with large, pink flower heads • Flowers throughout summer and autumn • Fleshy green leaves that bronze, dying down in cold climates & returning in the spring • Prefers full sun and will tolerate a range of soil types, excluding soggy soils | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | ||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|








