Compare
| Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Antique Terracotta Rope Bowl Planter Basalt S 28x25cm remove | Escallonia 'Iveyi' 6" Pot remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Antique Terracotta Rope Bowl Planter Basalt S 28x25cm remove | Escallonia 'Iveyi' 6" Pot remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CHWISN10 | 33326 | ESCINN00 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $99.99 | $69.99 | $14.99 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | Decorative Terracotta indoor and outdoor use for feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | ||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|








