Compare
| Malus 'Purple' Crab Apple 13" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | Rubus 'Nootka' Raspberry 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Malus 'Purple' Crab Apple 13" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | Rubus 'Nootka' Raspberry 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | PUCA0N42 | DIOS6N00 | RASPN17 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $129.99 | Original price was: $12.99.$10.99Current price is: $10.99. | $17.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | Rubus x idaeusNootka Raspberries produce a full and heavy crop mid Summer and again in Autumn which allows you access to fresh, delicious raspberries more often! Growing to approx. 1.2m tall x .5 wide, they prefer a sunny position, with a rich, well drained soil and good Summer watering, and also grow well in pots or tubs. Get the kids to help gather the fruit and they will not be able to resist sneaking a few into their mouths for a boost of Vitamin C! | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








