Compare
| Ulmus parvifolia 'Chinese Elm' remove | Banksia 'Giant Candles' remove | Agave attenuata remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ulmus parvifolia 'Chinese Elm' remove | Banksia 'Giant Candles' remove | Agave attenuata remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | CHEL00 | BGCA00 | AGAV00 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Price range: $15.99 through $339.99 | Price range: $17.99 through $59.99 | Price range: $0.00 through $299.99 | ||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Ulmus parvifoliaThe bark of the Chinese Elm is a real stand out feature, as the tree sheds it in patches, creating the effect of a tapestry of varying browns and greys. Foliage is lush, shiny and green, and the tree is semi deciduous, turning golden in autumn, and keeping its leaves in warmer areas. It has also been noted by many Aussie gardeners in recent years that native birds enjoy the fruit of the Chinese Elm. | Banksia ericifolia x spinulosa 'Giant Candles'Giant Candles produces spectacular bright orange flowers in Autumn and Winter. The giant flowers grow to 40-50cm in length and 10cm wide, and are produced amongst the dark green foliage. This evergreen shrub that gives stunning Autumn and Winter colour to your garden whilst attracting nectar eating birds. Tolerant of light frost conditions. | Agave attenuataAgave are one of the easiest plants to establish and maintain. They grow in full sun to shade in most soil types. Agave are best grown in reasonably well drained soils and love to be watered regularly, once a week to once a fortnight, but will thrive in periods of dryness. | ||||||||||||||||||
| Content | Video: Chinese Elms as a beautiful, medium size feature tree for a tough spot | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|


