Compare
| Acer 'Senkaki/Coral Bark' Japanese Maple remove | Rosmarinus 'Blue Lagoon' Rosemary remove | ||||
|---|---|---|---|---|---|
| Name | Acer 'Senkaki/Coral Bark' Japanese Maple remove | Rosmarinus 'Blue Lagoon' Rosemary remove | |||
| Image | ![]() | ![]() | |||
| SKU | SMA000 | ROSMBL0 | |||
| Rating | |||||
| Price | Price range: $19.99 through $1,499.99 | Price range: $7.99 through $49.99 | |||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | Acer palmatum, Sango-kaku, Coral Bark MapleYou simply can’t miss the Senkaki Maple with it’s distinctive coral-red bark, which contrasts with its bright green leaves in Spring and Summer. Autumn sees the foliage turn gold and eventually Winter leaves you with a beautiful bare sculpture of a tree with striking red bark. One of the beauty queens of all deciduous trees. Forms a beautiful vase shaped tree. Grows Approximately H: 5 Meters W: 4 Meters | Rosemary officinalis 'Blue Lagoon'Rosemary Blue Lagoon is a low growing, spreading shrub that grows about 1m tall and 2m across. It is very impressive when flowering as it's just a mass of blue. Goes great on banks or in rockeries. Used for hedging as it loves a trim. With no maintenance necessary after roots are established its perfect for any garden! | |||
| Content | The Japanese Senkaki Maple is the only maple tree which provides beautiful vibrant colour all year round, with it’s bright coloured bark that really stands out in winter. This is why it is commonly known as Coral Bark Maple. The Senkaki Maple is a beautiful small tree and is one of the best examples of a Japanese maple, providing your garden with a lovely small feature tree as a centre piece. It grows approximately 4-5m wide and high. Light green foliage appears in spring then turns to classic autumn tones. As the leaves start to fall the stems of the trees turn to a “fire engine red” colour for winter. This superb tree makes a wonderful feature in any sheltered spot in the garden. | ||||
| Weight | N/A | N/A | |||
| Dimensions | N/A | N/A | |||
| Additional information |
|

