Compare
| Antique Terracotta Lined Planter Basalt S 21x21cm remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Polygala 'Dazzler' 10" Pot remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antique Terracotta Lined Planter Basalt S 21x21cm remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Polygala 'Dazzler' 10" Pot remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 33334 | WACPstk | POLYDN70 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $49.99 | $699.99 | $59.99 | ||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Decorative Terracotta indoor and outdoor use for feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | ||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|








