Compare
| Dragon Planter Brown L 50x38cm remove | Cercis 'White Eastern Redbud' 13" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dragon Planter Brown L 50x38cm remove | Cercis 'White Eastern Redbud' 13" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 33443 | CCWFEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $139.99 | Original price was: $149.99.$119.99Current price is: $119.99. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | High-fired earthenware in traditional Thai Dragon designs with feature plants for indoor and outdoor use. Great alone or try clustering different sizes to make an attractive feature.
| Cercis canadensis albaCercis 'White Eastern Redbud' is a large, spreading Redbud with rich, dark green leaves with a tinge of blue in the summer. In the autumn the leaves turn yellow and fall, leaving bare branches, ready for the spring blossom of which it becomes covered in clusters of pure white flowers. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below13"/33cm pot size. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|







