Compare
| Polygala 'Dazzler' 10" Pot remove | Syzygium 'Aussie Southern' Lilly Pilly 12″ Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Polygala 'Dazzler' 10" Pot remove | Syzygium 'Aussie Southern' Lilly Pilly 12″ Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | POLYDN70 | SAAS01 | DWAGAN43 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $59.99 | $119.99 | $14.99 | ||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | Syzygium Australe "Aussie Southern"Aussie Southern is an evergreen plant that bears dark green foliage with it's new growth being orange in colour. This plant produces a white flower which turns to an edible, dark red, berry. Aussie Southern is frost tolerant. Should be placed in a position of full sun or partial shade. Ideal as a screen or a pot specimen. 12" pot size. | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|


