Compare
| Clethra 'Lily of the Valley' Tree 13" Pot remove | Cyathea 'Black Tree Fern' 7" Pot remove | Xanthorrhoea 'Johnson's Grass Tree' remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clethra 'Lily of the Valley' Tree 13" Pot remove | Cyathea 'Black Tree Fern' 7" Pot remove | Xanthorrhoea 'Johnson's Grass Tree' remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | CLARLVT13N42 | CMBLTFN | XJGTREE | ||||||||||||||
| Rating | |||||||||||||||||
| Price | $149.99 | $31.99 | Price range: $59.99 through $529.99 | ||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Clethra Arborea "Lily Of The Valley Tree"Lily Of The Valley Tree is an evergreen shrub or small tree with shiny green leaves. The long bunches of small white lily-shaped flowers are produced in summer and autumn. This plant is a pretty specimen tree for small gardens. Its think foliage makes it great for hedging or screening. 13" pot size. | Cyathea medullaris 'Black Tree Fern'Black Tree Fern is a fast growing tree fern for warmer climates with a tall single black thin trunk. It has deeply divided long lacy green fronds. Produces lacy bright green fronds grow 3-4 metres in length. Thrives in a full sunlight to part shade location. Grows approximately H:15 Meters W:6 Meters 7" pot size. | Xanthorrhoea johnsonii 'Johnson's Grass Tree'This iconic Australian plant occurs naturally from Queensland to north east NSW. Slow growing to around 5 metres tall, it has a tuft of long thin leaves, and in old specimens this grows atop a thick trunk. They love a well drained soil in full sun to lightly dappled shade. In heavier soil it is advisable to build up raised beds for better drainage. They flower from autumn to summer with dramatic tall spears of small white flowers which are nectar rich. 7" pot size. | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|








