Compare
| Rose 'Papa Meilland' 3ft Standard remove | Grevillea 'Knockout' PBR remove | Chicory 'Red Rib' 4" Pot remove | |
|---|---|---|---|
| Name | Rose 'Papa Meilland' 3ft Standard remove | Grevillea 'Knockout' PBR remove | Chicory 'Red Rib' 4" Pot remove |
| Image | ![]() | ![]() | ![]() |
| SKU | PAPMD3FT | GRVKN | CHCRRN60 |
| Rating | |||
| Price | $62.99 | Price range: $16.99 through $29.99 | $7.99 |
| Stock | Out of stock | Out of stock | |
| Availability | Out of stock | Out of stock | |
| Add to cart | |||
| Description | Hybrid tea 'Papa Meilland'Velvety crimson blooms with a high centre, highly fragrant. Vigorous and upright. Available as a bush rose and 3ft standard. Approximately 3ft in height. Available online ONLY - Not in store. | Grevillea hybridA cute, dainty, compact native grevillea to brighten your borders and balconies. It is an offspring of Grevillea New Blood and Grevillea Fireworks, and shares the bright red-yellow cats-claw flower clusters of both, with denser foliage that sheltering birds will appreciate. Mature growth 1x1m | Chicorium intybusChicory Red Rib is a tasty, bitter leafy vegetable perfect for adding colour to your garden, meals and salads. High in Vitamins A, B1 and C. Prefers moist well drained soil in a sunny position. Frost and drought tolerant. 4"/10cm pot |
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | ||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |








