Compare
| Banksia marginata 'Silver Banksia' 10" Pot remove | Agave attenuata remove | Leptospermum 'Copper Glow' Tea Tree remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Banksia marginata 'Silver Banksia' 10" Pot remove | Agave attenuata remove | Leptospermum 'Copper Glow' Tea Tree remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | BANK10 | AGAV00 | LEPCG00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Original price was: $129.99.$59.99Current price is: $59.99. | Price range: $0.00 through $299.99 | Price range: $0.00 through $199.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Banksia marginata 'Silver Banksia'A classic woody native Australian shrub, Banksias are great for a low maintenance garden and create interest with their recognizable flower cones. Silver Banksias will grow to the size of a large shrub and and good for screening. They're also great for coastal areas, as they're naturally found by the sea and tolerate sand and salt. 10" pot size. | Agave attenuataAgave are one of the easiest plants to establish and maintain. They grow in full sun to shade in most soil types. Agave are best grown in reasonably well drained soils and love to be watered regularly, once a week to once a fortnight, but will thrive in periods of dryness. | Leptospermum polygalifolium Tea Tree Copper Glow has coppery foliage that is a great contrast to the greeny white flowers it produces in spring. It's a great hedging or screening plant with flowers that work really well for use in indoor decoration. Copper Glow Tea Trees are quite hardy and will tolerate coastal conditions, drought and frost. It grows to around 3 meters tall by 2 meters wide. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


