Compare
| Allocasuarina 'Forest She-Oak' remove | Pittosporum 'Stephen's Island' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Allocasuarina 'Forest She-Oak' remove | Pittosporum 'Stephen's Island' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FORSO0 | PTSTIS0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $16.99 through $269.99 | Price range: $17.99 through $59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Allocasuarina torulosaThe Forest Sheoak is a hardy native Australian tree with a light brown bark with deep fissures. The leaves are thin green needles like a pine tree. A good garden specimen. Male Forest Sheoak trees have gold flowers in Autumn and the female have rounded warty cones. In Winter the branches turn a beautiful copper colour. Sheoaks are good for windbreaks and screening. | Pittosporum tenuifoliumAlso known as the New Zealand Pittosporum, Stephen's Island is an evergreen compact shrub with attractive dark-green foliage. It's a fantastic dense hedge and used extensively as an ornamental. Great for coastal conditions being from Stephen's Island in the middle of the Cook Strait. Mature height 3m x 2.5m wide | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







