Compare
| Waterhousia 'Weeping Lilly Pilly' remove | Lonicera 'BoxOz' remove | Ophiopogon 'Black' Mondo Grass remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Waterhousia 'Weeping Lilly Pilly' remove | Lonicera 'BoxOz' remove | Ophiopogon 'Black' Mondo Grass remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | WELIP00 | BOXO00 | BLMG00 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $0.00 through $799.99 | Price range: $7.99 through $199.99 | Price range: $9.99 through $24.99 | ||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Waterhousea floribunda This Australian native is known as the Weeping Lilly Pilly due to its slightly drooping habit, which is visually very attractive. It is often used as a hedge/screen and responds well to pruning. Although often used as a hedge, it can also be planted as an evergreen tree. It also flowers white in Summer, but rarely in Melbourne, so it makes a good choice near pools. The height is often determined by the conditions, but untrimmed will reach at least 8m. It can easily grow in many soil types, is frost tolerant and also copes well with damp soils. It is fast growing and has a lovely, lush, compact foliage with the new growth a pink/rust colour adding contrast. We source our Waterhousia from Northern NSW as they have a warmer climate offering larger and bushier plants than those sourced locally, giving our customer better value for money. You may notice that the plants have some cosmetic psyllium damage that resemble bumps or blisters on some of the leaves. Rest assured our grower has sprayed the plants and there are no live psyllids remaining on them. Weeping Lilly Pillys are a popular choice with minimal berries and a lovely weeping evergreen habit, we know you will enjoy these plants . However if the cosmetic damage is something you are concerned about we can look to provide you alternative species that may also be of interest. | Lonicera nitidaFast growing, fine leaf box hedging and topiary plant with a defined edge. • Get your box hedge or topiary twice as fast! • Responds very well to pruning, becoming beautifully dense • Tolerates very poor soils and hot conditions | Ophiopogon planiscapus ‘Nigrescens’A low growing grass used as a formal groundcover. • Striking black unique foliage • Mass planted in gardens or between pavers • Prefers well-drained, moist soil in part shade | ||||||||||||||
| Content | [one_half] [/one_half] [one_half_last] [/one_half_last] | BoxOz Lonicera has been specially developed by Chris, and is our exclusive hedging plant. It has a deeper green foliage, a denser finish and more clearly defined shape than the traditional English Box. BoxOz Lonicera is the best plant with which to create your perfect hedge or border as it grows quickly and once your hedge has developed its easy to maintain with only a few trimmings a year. New shoots are soft and easy to cut and trimming is an effortless relaxing experience. Some traditional hedging plants grow only an inch or two a year. BoxOz Lonicera will produce a calf high border in under twelve months, a knee high hedge in around 18 months, and a waist high hedge in 30 months. Almost any soil is suitable, as long as it is not too swampy. Fertilise your BoxOz Lonicera occasionally with a complete fertiliser, and water as required. | Why buy Black Mondo Grass[one_half] [/one_half] [one_half_last] Mondo Grass is the grass-like plant you never have to cut. Fantastic for groundcovers and borders, it reaches a maximum length of 8 inches and grows no longer. This black variety makes a striking feature element in the garden. This groundcover is ideal for Asian or Zen-style gardens, as well as areas around pavers. It prefers morning sun or dappled shade, thriving in deep shade and tolerating wet, boggy conditions. However, it does struggle in direct hot sun, especially at the sunny end of a path. In a hurry: Plant 16 per square metre Prepared to wait: Plant 8 per square metre [/one_half_last] | ||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|








