Compare
| Agapanthus 'Dwarf White' 6" Pot remove | Boronia megastisgma 'Brown' 6" Pot remove | Gaillardia 'Goblin' (Blanket Flower) remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Agapanthus 'Dwarf White' 6" Pot remove | Boronia megastisgma 'Brown' 6" Pot remove | Gaillardia 'Goblin' (Blanket Flower) remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DWAGAN43 | BRBON27 | GGOBLIN | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $14.99 | Original price was: $16.99.$14.99Current price is: $14.99. | Price range: $7.99 through $16.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Boronia megastigmaBrown Boronia is a small shrub that reaches heights of around a meter, and while it can be short lived, it is worth growing for the beautifully perfumed flowers in Spring. The best garden growing conditions are in dappled shade, in moist but well drained soils, and it loves a cool root run, which can be ensured with a good layer of mulch. 6" pot size. | Gaillardia x grandifloraDwarf Goblin Blanket flower has masses of beautiful tomato orange daisy flowers with red eyes and yellow tips at the ends of the stems from early summer to mid winter. Its tomentose narrow leaves remain grayish green in colour throughout the season. It is a good choice for attracting bees and butterflies to your yard, plant in a full sun to part shade position. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








