Compare
| Epipremnum 'Dragon Tail' Devil's Ivy 10" Pot (Hanging Basket) remove | Magnolia 'St Mary' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Epipremnum 'Dragon Tail' Devil's Ivy 10" Pot (Hanging Basket) remove | Magnolia 'St Mary' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | EPPDTAN655 | MGSM00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $43.99 | Price range: $169.99 through $319.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Epipremnum pinnatumDragon Tail is a large root-climbing plant with thick and leathery foliage. Perfect for any tropical or sub-tropical gardens. Its mature leaves are up to 30-50cm in length. Suited to free draining, moist soils. Tolerant of poor lighting conditions. Grows to approximately 15m in height. 10''/25cm - hanging pot | Magnolia grandiflora 'St Mary''St Mary' is a a wider growing variety of Mangolia tree with large, shiny, apple green foliage. During the warmer months it produces the magnificent, large single white lemony scented flowers. 'St Mary' Magnolias are a hardy tree, tolerating most soil conditions. They are low maintenance, rarely needing a prune to keep in shape and are relatively pest and disease free! See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties!For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







