Compare
| Gardenia 'Florida' remove | Thuja 'Smaragd' Conifer remove | Viburnum 'Tinus' remove | |
|---|---|---|---|
| Name | Gardenia 'Florida' remove | Thuja 'Smaragd' Conifer remove | Viburnum 'Tinus' remove |
| Image | ![]() | ![]() | ![]() |
| SKU | GARDF00 | TOSGCT00 | VITL00 |
| Rating | |||
| Price | Price range: $0.00 through $249.99 | Price range: $10.99 through $1,499.99 | Price range: $12.99 through $259.99 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| Thuja occidentalisSmaragd Conifers have lush soft green foliage and grow into a conical shape not exceeding 1.2m in width and 3m in height. Plant them in large pots or plant them as an obelisk style feature, or along a fence as a low maintenance screen. | Viburnum tinus laurustinusViburnum Tinus is an evergreen with upright growth habit of 6 to 12 feet tall. The glossy dark leaves are an attractive feature all year. Pink buds open into white flowers, in springtime, later producing a rounded metallic blue fruit, maturing to black. It is perfect for screening and hedging, plus is very tolerant of shade and salt spray. Suited to a range of climates and not bothered by pests or disease. |
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | Why buy a Smaragd Conifer?[one_half] [/one_half] [one_half_last] A Smaragd Conifer is very useful as a self-shaping, low maintenance topiary cone - it keeps its cone shape with minimal to no trimming. The Smaragd Conifer easily grows in average, medium and well-drained soil in full sun to part shade. It tolerates wide range of soils. This plant also likes humid weather with regular rains. Appreciates good root space. Prune in early spring before onset of new growth. [/one_half_last] | |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |








