Compare
| Callistemon 'Candy Pink' 6" Pot remove | Vitis coignetiae 'Crimson Glory Vine' remove | Betula 'River Birch' 10" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Callistemon 'Candy Pink' 6" Pot remove | Vitis coignetiae 'Crimson Glory Vine' remove | Betula 'River Birch' 10" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CALLN69 | CRIMG0 | BNRB10N42 | ||||||||||||
| Rating | |||||||||||||||
| Price | $14.99 | Price range: $5.99 through $149.99 | $99.99 | ||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Callistemon "Candy Pink"Candy Pink is a medium shrub that is incredibly adaptable. Its large flower spikes are a lovely dark pink colour and are borne in flushes virtually all year round after a flush of new growth happens. Candy Pink requires low maintenance and is suitable for coastal gardens. It is drought resistant. Likes a position of full sunlight to light shade. 6" pot size. | Vitis Vinifera, Ornamental Grape VineCrimson Glory Vine is an absolutely beautiful large leaved deciduous climber with heart stopping Autumn colour. This is actually an ornamental (non-fruiting) variety of grape vine that has some fabulous features: it is very hardy, fast growing, long lived and tolerates a range of soils. Crimson Glory Vines are happy in full sun to part shade. | Betula nigra 'River Birch'River birch is a vigorous, fast-growing, medium-sized deciduous tree that is noted for its superb growth habit. Its pinkish red bark exfoliates to a lighter inner bark. Its brown flowers (male) are seen drooping while its green flowers (female) appear upright. River Birch is easily grown in medium to wet soils and a position of full sun to part shade. Grows to a height of 40-70ft. Requires low maintenance and has a drought tolerance. 10"/25cm pot size | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|








