Compare
| Hebe 'Emerald Green' remove | Bursaria 'Sweet Bursaria' 10" Pot remove | Prunus 'Lapins' Cherry (Bare Root) remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hebe 'Emerald Green' remove | Bursaria 'Sweet Bursaria' 10" Pot remove | Prunus 'Lapins' Cherry (Bare Root) remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | HEBEE00 | BRSSN54 | PAVABR | ||||||||
| Rating | |||||||||||
| Price | Price range: $7.99 through $59.99 | $69.99 | Original price was: $69.99.$39.99Current price is: $39.99. | ||||||||
| Stock | Out of stock | ||||||||||
| Availability | Out of stock | ||||||||||
| Add to cart | |||||||||||
| Description | Hebe Hebe Emerald Green is a small, evergreen shrub. This beautiful plant is self shaping and forms a small bright green bun-shape with it's teeny tiny leaves. Emerald Green Hebe makes an excellent border shrub which also looks good in pots. They prefer full sun with good watering during the warmer months. Grows approximately between 40-60cm tall and wide | Bursaria spinosaA lovely white flowering shrub usually about 3 to 4m tall which produces flowers throughout Summer. The flowers are lightly fragrant, making this shrub a lovely feature plant, and it’s extremely hardy making it a good choice for garden and landscape use. Low maintenance and fast-growing, it performs best in well drained soil. Ideal for attracting wildlife. 10''/25cm pot | Prunus avium 'Lapins'Scrumptious deep ruby red, lush, plump sized cherries produced from December to January, 2 weeks after the 'Stella' Fruiting cherry. Delicious fresh off the tree, Lapins is an absolutely fabulous companion cherry for an extended harvest. Resistant to cracking, perfect for high summer rainfall areas. Self pollinating. Fruiting after the plant is 3-4 years old. The are also a good source of vitamins A and C. The Lapins cherry is a perfect addition to your backyard orchard. This fruiting cherry grows best in full sun. This plant is bare-rooted. Click here for more info on bare rooted plants. | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|








