Compare
| Choisya 'Mexican Orange Blossom' remove | Stachys 'Lambs Ears' 6" Pot remove | Magnolia 'Cinderella' 8" Pot remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Choisya 'Mexican Orange Blossom' remove | Stachys 'Lambs Ears' 6" Pot remove | Magnolia 'Cinderella' 8" Pot remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | CHOY00 | LAMBET6N94 | MMPCN435 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Price range: $14.99 through $189.99 | $14.99 | Original price was: $39.99.$36.99Current price is: $36.99. | ||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Choisya ternataMexican Orange Blossom is so named as it's flowers are of a similar nature and scent to an orange tree! The foliage is a mid to light green and is covered with masses of scented white flowers through Spring and Summer. This attractive shrub will grow to approx. 1.5 - 2m, but is happy to be clipped to suit. As a result it can be also used as a hedge or screen. It is best grown in full sun or part shade and is reasonably frost tolerant. | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | Magnolia laevifolia x michelia (Princess series) 'Cinderella'This is a beautiful little evergreen Magnolia. It's compact, tidy form lends itself well to creating an easily maintained, neat and tidy flowering hedge. Deep green, leathery foliage gives a year-round lush appearance and a display of lightly fragrant, creamy-white flowers appear in two flushes per year - late winter-spring and again in late summer-autumn. Approx 4m tall x 1.5m wide 8''/20cm pot | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|








