Compare
| Clethra 'Lily of the Valley' Tree 13" Pot remove | Acer 'Shantung Maple' 10" Pot remove | Gaura 'Pink' Butterfly Bush 6″ Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clethra 'Lily of the Valley' Tree 13" Pot remove | Acer 'Shantung Maple' 10" Pot remove | Gaura 'Pink' Butterfly Bush 6″ Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | CLARLVT13N42 | ACRSHA10 | GAURAN27 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $149.99 | $89.99 | $14.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Clethra Arborea "Lily Of The Valley Tree"Lily Of The Valley Tree is an evergreen shrub or small tree with shiny green leaves. The long bunches of small white lily-shaped flowers are produced in summer and autumn. This plant is a pretty specimen tree for small gardens. Its think foliage makes it great for hedging or screening. 13" pot size. | Acer truncatumThe Shantung maple is a beatiful deciduous specimen or street tree. It is also small enough to use under power lines on a nature strip. The glossy foliage emerges with a reddish color and then changes to a dark green. In fall, the foliage takes on shades of yellow, orange, red and even some purple. It is drought tolerant, prefers a full sun to part shade position and is best suited to a well drained moist acidic soil. 10''/25cm pot | Gaura lindheimeri "Butterfly Bush"Butterfly Bush is a bushy, hardy perennial shrub with long graceful stems that bloom with pale pink flowers in spring-summer. These stems grow up to 1m long, but can be clipped back shorter, and sway gracefully in the breeze. The name of a popular variety, Whirling Butterflies, perfectly describes the way the plant resembles a cloud of butterflies when swaying in the breeze. 6" pot size. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








