Compare
| Rhapis 'Lady Palm' remove | Ficus 'Brown Turkey' Fig 8" Pot remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rhapis 'Lady Palm' remove | Ficus 'Brown Turkey' Fig 8" Pot remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | LADPM00 | FFGBTRN42 | PRUELN137 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $18.99 through $499.99 | Original price was: $49.99.$39.99Current price is: $39.99. | $49.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Rhapis excelsaThe Lady Palm is a relatively cold tolerant palm, and will grow well in frost-free temperate climates. They grow best in semi-shaded parts of the garden and indoors. Lady Palms are easy to grow and are quite slow growing. This means they can remain in the same pot for long periods of time. Lady Palms are ideal as indoor plants, providing greenery and life indoors. They are also excellent air purifiers. Please call to confirm availability (03) 9359 3331 or place your order before attending the nursery to avoid disappointment. | Ficus caricaThis is a small deciduous tree with bold, deeply lobed leaves and insignificant flowers followed by edible fruit which are first green, but purplish when ripe. Usually produces one crop of fruit per year. Foliage has a distinct shape. Deciduous foliage that grows to approx 4x4m 8'' pot | Prunus cerasifera elvinsTis called a plum! But a fruiting plum it is not! The Elvins Flowering Plum is a perfect little round deciduous tree with stunning autumn colours, come spring time pops of blossom unfurl into white flowers which magically change colour to coral pink. What a journey! The best option for a smaller garden as this tree may be little but mighty in personality. Loves full sun and moist well draining soil. Grows approximately H: 3 Meters W: 3 Meters 8"/20cm pot size. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








