Compare
| Celosia 'Intenz™ Dark Purple' 5" Pot remove | Syzygium 'Bush Christmas' Lilly Pilly remove | Osteospermum 'Serenity™ Bronze' African Daisy 6" Pot remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Celosia 'Intenz™ Dark Purple' 5" Pot remove | Syzygium 'Bush Christmas' Lilly Pilly remove | Osteospermum 'Serenity™ Bronze' African Daisy 6" Pot remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | CLSIPN | SYZBX00 | OSTEOBN67 | ||||||||
| Rating | |||||||||||
| Price | $18.99 | Price range: $18.99 through $110.99 | $15.99 | ||||||||
| Stock | Out of stock | Out of stock | |||||||||
| Availability | Out of stock | Out of stock | |||||||||
| Add to cart | |||||||||||
| Description | Celosia argenteaIntenz Purple is a dense herbaceous annual with an upright spreading habit of growth. It produces bold showy plumes of purple flowers with violet overtones rising above the foliage from early summer to winter. Mature growth: 45cm x 30cm 5''/12.5cm pot | Syzygium Australe "Bush Christmas"The Bush Christmas Lilly Pilly is a dwarf, compact form of Syzygium Australe. This lush Lilly Pilly is excellent for hedging and topiary as it's possible to cut it into almost any shape. Pruning will make them flush with brilliant red new growth and they can produce white flowers on mass usually around Christmas. Bush Christmas likes full-sun, which gives the best show of the new growth, or part-shade, preferring well drained, fertile soil. Frost sensitive. | Osteospermum ecklonis African daisy 'Serenity Bronze' A small but bushy, mounded evergreen, Osteospermum Serenity Bronze is a favourite of cottage gardeners everywhere, adding gorgeous warmth to any space. This popular African Daisy variety boasts an abundance of prolific, single blooms from spring right through to autumn, which are a burnt orange-bronze at the edges fading to pink closer to the centre of the flower. A reliable and pretty addition to pots, borders and mixed containers. 6'' pot | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|








