Compare
| Clivia 'Rich Red' 5" Pot remove | Pittosporum eugenioides 'Variegatum' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clivia 'Rich Red' 5" Pot remove | Pittosporum eugenioides 'Variegatum' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CMRR01 | PELT00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $18.99 | Price range: $14.99 through $299.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Clivia miniataRich Red produces scarlet trumpet shaped flowers. The showy, dark green foliage arch gracefully as they are produced in an alternate sequence from fleshy underground stems. The flowering heads of brilliant orange, trumpet shaped flowers appear mainly in spring but also sporadically at other times. Tall flower stalks shoot straight from the base point. 5"/12cm pot size. | Pittosporum eugenioides variegataPittosporum eugenioides variegatum (Lemonwood or Tarata) has glossy pale green oval shaped leaves with crimpled edges and produces cream flowers which are scented in Spring and Summer like honey. The leaves are lemon scented when crushed. A fantastic tree for screening. Can also be used as a specimen tree or in parks and gardens. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

