Compare
| Citrus Orange Tree 'Seville' remove | Crassula Jade (Large Leaf) Succulent 3" Pot remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Citrus Orange Tree 'Seville' remove | Crassula Jade (Large Leaf) Succulent 3" Pot remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | CITOSEV | CAJP04 | BIRCL01 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $59.99 through $99.99 | $5.99 | $119.00 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Citrus x aurantiumCommon names: Seville orange, Bitter orange, bigarade orange, or Marmalade orange. A bitter orange with a sour flavour due to it being more acidic and containing more essential oils. It is a cross between a Pomelo and Mandarin. It is evergreen, frost hardy, self pollinating and can reach a maturity 2-5m tall planted in the ground. | Crassula ovata 'Jade' SucculentJade Succulents should be grown in very bright sunlight and low humidity. They grow well outside as patio plants during the summer and their foliage will colour up with sunlight. This plants are pretty hardy and easy to grown. They require fairly low maintenance. Other common names include: lucky plant, money plant or money tree. (This is a larger leaved variety) 3'' pot | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








