Compare
| Cedrus 'White Imp' 8" Pot remove | Malus 'Jonathan' Apple 16" Pot remove | Osteospermum 'Serenity™ Coral Magic' African Daisy 6" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cedrus 'White Imp' 8" Pot remove | Malus 'Jonathan' Apple 16" Pot remove | Osteospermum 'Serenity™ Coral Magic' African Daisy 6" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | CEDEWIN | MDJON16 | AFSCMN67 | ||||||||||
| Rating | |||||||||||||
| Price | $69.99 | $254.99 | $15.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Cedrus deodaraWhite Imp is a slow-growing, conical dwarf selection of Himalayan Cedar. Each Spring the plant puts on a show of bright-white new growth which holds on well into the Summer. The White Imp will remain small and compact when compared to the species. This variety looks and performs best when grown in part shade. Is adaptable but likes well drained soil. Drought tolerant once established. Grows approximately H:90 cm W:60 cm 8" pot size. | Malus domesticaJonathan is an intensely flavoured apple with crisp yellowish flesh. Fruits March through April. This is one of the older and most popular variety. Grows to a height of around 2m with a similar sized width. Jonathan likes a position of full sunlight or partial shade. It has a high drought tolerance and can handle a wide range of soil conditions. This apple tree requires minimum maintenance. 16" pot size | Osteospermum ecklonis 'Serenity Coral Magic™' African Daisy Serenity Coral Magic is a bushy, evergreen flowering perennial with a profusion of large peach coloured daisy flowers with a pink centre. They are a compact well branched shrub that is a perfect addition to sunny borders or planter boxes.Excellent for slopes. TIP: Cut back in late Summer to encourage reblooming and improve habit. 6'' pot | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


