Compare
| Betula 'Cut Leaf' Silver Birch 10" Pot remove | Rose 'Golden Eye' Bush Form remove | Malus 'Purple' Crab Apple 13" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Rose 'Golden Eye' Bush Form remove | Malus 'Purple' Crab Apple 13" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | BIRCL01 | RSGEYE | PUCA0N42 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $119.00 | $49.99 | $129.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Modern Shrub Rose Golden Eye produces masses of beautiful open roses with yellow petals and red centres, with a slight pleasant fragrance. This rose is vigorous, hardy and disease resistant. Best placed in a position of full sunlight. Available online ONLY - Not in store. | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








