Compare
| Calibrachoa 'Purple' 6" Pot remove | Ficus 'Ruby' Rubber Fig remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Calibrachoa 'Purple' 6" Pot remove | Ficus 'Ruby' Rubber Fig remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | CLBPN34 | FERFR | DOGWKN42 | ||||||||||
| Rating | |||||||||||||
| Price | $16.99 | Price range: $14.99 through $99.99 | $39.99 | ||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | CalibrachoaCalibrachoa's other common names include: Million Bells or Mini Petunia. This purple variety of cottage styled calibrachoa has a trailing habit maturing to 25cm tall by 50cm wide. Perfect for hanging baskets, pots and containers or even borders and ground covers in your garden. Position in full sun and part shade. Bird and Bee attracting. 6''/14cm pot | Ficus elasticaThe Ficus elastica Ruby is a hybrid variety of the Ficus elastica with stunning ruby red/pink variegated oval leaves. They grow well in a warm sunny position but doesn't like the scorching sun. Even though the Ficus elastica is drought tolerant they do prefer humid tropical conditions. Water with moderate amounts of water during the warmer months and only when you notice the soil starting to dry in the colder months. *Please note if planted in the ground these plants grow very large and have invasive roots so we recommend keeping it in a pot. | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








