Compare
| Dracaena 'Black Knight' remove | Syzygium Lilly Pilly 'Standards' remove | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dracaena 'Black Knight' remove | Syzygium Lilly Pilly 'Standards' remove | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | DMBK00 | SRLP00 | BANKCBN70 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $32.99 through $69.99 | Price range: $0.00 through $119.99 | Original price was: $69.99.$59.99Current price is: $59.99. | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Dracaena marginataBlack Knight is an evergreen tree that reaches heights of up to 10 meters. It bears strap-like green foliage which have red-purplish edges. This tree has woody bark and a slow/medium growth rate. Black Knight is best placed in either full sunlight or partial shade, in well drained-soil. It produces a creamy-white flower that is in bloom from November through January. A great tree for adding some colour to the garden. | Syzygium australe - Lilly Pilly StandardsA Standard Lilly Pilly is one of the easiest to grow and maintain 'ball on a stick' topiaries. Give a formal touch to a low maintenance or hardy garden. | Banksia integrifoliaBanksia integrifolia or ‘Coastal Banksia’ is a hardy native found down the Eastern coastline of Australia. Often seen in windswept and sculptural shapes along beach fronts, when placed in a less hostile environment, they can become quite beautiful, bushy specimen plants. They grow anywhere between 4m - 10m and 1m - 5m wide, depending on their environment. During autumn and winter their yellow flowers form into large cones, rich with nectar. These stunning flowers attract lots of bird life, particularly cockatoos and honey-eaters. Coastal Banksia is a slow grower and can handle a wide range of soil types. 10" pot size. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








