Compare
| Strelitzia 'Giant Bird of Paradise' remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Pyrus 'Beurre Bosc' Pear 16" Pot remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Strelitzia 'Giant Bird of Paradise' remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Pyrus 'Beurre Bosc' Pear 16" Pot remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | GIBOP0 | DOGWKN42 | PEARBBN21 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Price range: $22.99 through $359.99 | $39.99 | $229.99 | ||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Strelitzia nicolaiOften confused with the banana palm, Giant Bird of Paradise are a gorgeous, tropical looking perennial shrub that creates the tropical look even in cool climates! • Grows tall and narrow, often used indoors and out. • White and black bird like flowers • Tolerates poor soils, drought, coastal conditions and light frost | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | Pyrus communis An heirloom fruiting pear tree, dating back to the 1800's from Europe, Beurre Bosc produces greenish-brown skinned fruits with juicy white flesh. The pears are ideal for poaching and stewing or eating off the tree! Plant in a position with full sun and well drained soil. To pollinate we recommend using the 'William Bon' pear. 16"/40cm pot | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|







