Compare
| Correa alba 'White Correa' remove | Malus 'Pink Lady' Apple Dwarf (Espaliered) 10" Pot remove | Adenanthos 'Woolly Bush' remove | |
|---|---|---|---|
| Name | Correa alba 'White Correa' remove | Malus 'Pink Lady' Apple Dwarf (Espaliered) 10" Pot remove | Adenanthos 'Woolly Bush' remove |
| Image | ![]() | ![]() | ![]() |
| SKU | COAB00 | APPKEN82 | WOOLB00 |
| Rating | |||
| Price | Price range: $0.00 through $159.99 | $209.99 | Price range: $16.99 through $119.99 |
| Stock | Out of stock | ||
| Availability | Out of stock | ||
| Add to cart | |||
| Description | Correa albaA popular choice amongst council and parks landscapers due to its set-and-forget nature, the Correa is a attractive, hardy and versatile perennial shrub. • White star-shaped flowers with rounded, velvety leaves • Will grow in both full sun or part shade, tolerating harsh Australian soil and weather • Responds well to pruning, making neat hedges or even native topiary | Malus domestica 'Pink Lady' Apple treePink Lady apples are probably the most popular of recently developed apple varieties in Australia. Pink/pale red with a green blush, they feature juicy crisp flesh with a great flavour that is sweet and slightly sour. Remember that apple trees need to be planted near other apple trees so that they can polinate eachother and produce fruit. Ideal companions for Pink Lady apple trees are Snow, Granny Smith and Fuji. This is because they all flower at a similar time. 10''/25cm pot - Espalier, woven onto lattice. | Adenanthos sericeusCommon names: Albany woolly bush or Silver streak plant Woolly Bush is a native Australian shrub with a conifer look originating from Western Australia. It gets its name from the silky feel of its foliage, which also makes it popular in the cut flower industry. It is a terrific hardy native screening plant that can grow several meters tall and is drought and also salt tolerant. Woolly Bush looks great in the garden with its lovely silver green foliage that appears to be dusted with snow. |
| Content | |||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


