Compare
| Ulmus parvifolia 'Chinese Elm' remove | Antique Terracotta Lined Planter Basalt S 21x21cm remove | Escallonia 'Iveyi' 6" Pot remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ulmus parvifolia 'Chinese Elm' remove | Antique Terracotta Lined Planter Basalt S 21x21cm remove | Escallonia 'Iveyi' 6" Pot remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CHEL00 | 33334 | ESCINN00 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | Price range: $15.99 through $339.99 | $49.99 | $14.99 | ||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||
| Description | Ulmus parvifoliaThe bark of the Chinese Elm is a real stand out feature, as the tree sheds it in patches, creating the effect of a tapestry of varying browns and greys. Foliage is lush, shiny and green, and the tree is semi deciduous, turning golden in autumn, and keeping its leaves in warmer areas. It has also been noted by many Aussie gardeners in recent years that native birds enjoy the fruit of the Chinese Elm. | Decorative Terracotta indoor and outdoor use for feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | ||||||||||||||||||||||||
| Content | Video: Chinese Elms as a beautiful, medium size feature tree for a tough spot | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|


