Compare
| Choisya 'Mexican Orange Blossom' remove | Agapanthus 'Tall White' remove | Juniperus 'Blue Forest' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Choisya 'Mexican Orange Blossom' remove | Agapanthus 'Tall White' remove | Juniperus 'Blue Forest' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | CHOY00 | AOTW0 | JNPBFC | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $14.99 through $189.99 | Price range: $14.99 through $49.99 | Price range: $14.99 through $29.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Choisya ternataMexican Orange Blossom is so named as it's flowers are of a similar nature and scent to an orange tree! The foliage is a mid to light green and is covered with masses of scented white flowers through Spring and Summer. This attractive shrub will grow to approx. 1.5 - 2m, but is happy to be clipped to suit. As a result it can be also used as a hedge or screen. It is best grown in full sun or part shade and is reasonably frost tolerant. | Agapanthus orientalis 'White'Tall White Agapanthus have long arching foliage with gorgeous tall white flowers that are displayed in the spring and summer. This variety is a perfect plant in times of drought and water restrictions. Thrives in a position of full sun. Tall White Agapanthus is frost tolerant and requires little water once established. Great as an edging for driveways and fence lines. They are very hardy and tolerant poor quality soil. This variety produces an abundance of bright white flowers making them a fantastic addition to any garden. | Juniperus horizontalisBlue Forest Juniper is a low growing, spreading, dwarf shrub that grows on ascending branchlets, giving the appearance of a tiny spruce forest. Its blue foliage will turn to darker tones of blues in the colder months. Mature growth: 30cm x 90-1.2m wide. It is also known as Juniperus sabina 'Blue Forest'. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


