Compare
| Laurus 'Bay Tree' remove | Magnolia 'Elizabeth' remove | ||
|---|---|---|---|
| Name | Laurus 'Bay Tree' remove | Magnolia 'Elizabeth' remove | |
| Image | ![]() | ![]() | |
| SKU | LAUNBT00 | MAEL00 | |
| Rating | |||
| Price | Price range: $12.99 through $799.99 | Price range: $99.99 through $399.99 | |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Laurus nobilis 'Bay Tree'Native to the Mediterranean, the bay tree is well known for its culinary use, often added to soups and stews. It is an upright, hardy evergreen tree with deep green, aromatic foliage. Leaves are glossy and oval in shape and hang from red-brown branches. In spring, yellow buds appear, opening to clusters of fluffy yellow flowers, adding a lovely contrast amongst the foliage. Tough, beautiful and useful, this tree lends itself well to hedging and is also an excellent choice for topiary. | Magnolia hybridMagnolia Elizabeth was the first deciduous yellow hybrid to become available in Australia, and we think it is still one of the best. Luminous pale lemon flowers are fragrant and prolific, making this elegant tree a wonderful centrepiece for your garden. Frost-hardy deciduous small trees, Magnolias show off large goblet-shaped blooms on bare branches in late Winter to early Spring, followed by large green leaves that will eventually become shades of gold in Autumn. It is hard to find a more spectacular sight than a Magnolia in full bloom; these beautiful trees perform best in cooler climates and grow into a better shape (and flower for longer periods of time) with protection from strong winds. Snails love delicate flowers so keep an eye out for these troublesome pests at flowering time. | |
| Content | Laurus nobilis 'Bay Tree'Can be made into a standard shape and its leaf is widely used as a culinary herb. It's a great tree that can be used in small or large gardens, responds well to pruning. It is an extremely adaptable plant that is coastal tolerant, prefers a sunny position in a well drained fertile soil. | ||
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Additional information |

