Compare
| Gardenia 'Florida' remove | Magnolia 'Super Gem' 8" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gardenia 'Florida' remove | Magnolia 'Super Gem' 8" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GARDF00 | MAGGSG8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $0.00 through $249.99 | $49.99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| Magnolia grandifloraAn evergreen beauty with elegance and class, the 'Super Gem' Magnolia is a newer, compact growing form of the Little Gem Magnolia. Hand-sized white and heavily fragrant flowers against robust, dark green foliage make this plant a favourite for hedging and feature planting. Tolerating poor soils, heat and frost, they are an ideal plant for the Melbourne and rural Victorian garden. See our Magnolia & Michelia - Evergreen Factsheet here for more about the different Magnolia & Michelia varieties!For care instructions, features and more, check out Additional Information below8"/20cm pot | |||||||||||||||||||||||||||||||||||||||||||||||
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|






