Compare
| Quercus 'English Oak' 10" Pot remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Vitis coignetiae 'Crimson Glory Vine' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Quercus 'English Oak' 10" Pot remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Vitis coignetiae 'Crimson Glory Vine' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | ENGOKN | BIRCL01 | CRIMG0 | ||||||||||
| Rating | |||||||||||||
| Price | $89.99 | $119.00 | Price range: $5.99 through $149.99 | ||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Vitis Vinifera, Ornamental Grape VineCrimson Glory Vine is an absolutely beautiful large leaved deciduous climber with heart stopping Autumn colour. This is actually an ornamental (non-fruiting) variety of grape vine that has some fabulous features: it is very hardy, fast growing, long lived and tolerates a range of soils. Crimson Glory Vines are happy in full sun to part shade. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








