Compare
| Imperata 'Japanese Blood Grass' 6" Pot remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Loropetalum 'Purple Pixie™' remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Imperata 'Japanese Blood Grass' 6" Pot remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Loropetalum 'Purple Pixie™' remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ICJBGN7 | DWLAV8N69 | LORPPX | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $16.99 | Original price was: $14.99.$12.99Current price is: $12.99. | Price range: $22.99 through $39.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Imperata cylindrica rubraJapanese blood grass is grown for its decorative foliage. The leaves emerge green at the base with tips blood red. The vivid red colour increases in summer and is at its best in autumn. Japanese Blood Grass is a very good accent plant. It prefers a full sun position and can be planted near ponds or other water features. 6''/14cm pot Please note: These plants die off during winter and go dormant with light brown foliage, they will come back every year with colour from Spring. | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Loropetalum chinenseA dwarf weeping variety of Loropetalum, known as a ground cover reaching 30cm tall x 1.2m wide. It produces the same gorgeous rich burgundy purple foliage with bright pink flowers just in a smaller form! Frost and drought tolerant when established. This will stand out in any garden especially mixed with bright lime green plants and grey foliage or silver plants. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








