Compare
| Choisya 'Mexican Orange Blossom' remove | Picea 'Dwarf Alberta White Spruce' 16" Pot remove | Acacia 'Stringy Bark Wattle' 10" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Choisya 'Mexican Orange Blossom' remove | Picea 'Dwarf Alberta White Spruce' 16" Pot remove | Acacia 'Stringy Bark Wattle' 10" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | CHOY00 | PGACSTK | ACALN68 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $14.99 through $189.99 | $299.99 | $79.99 | ||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | Choisya ternataMexican Orange Blossom is so named as it's flowers are of a similar nature and scent to an orange tree! The foliage is a mid to light green and is covered with masses of scented white flowers through Spring and Summer. This attractive shrub will grow to approx. 1.5 - 2m, but is happy to be clipped to suit. As a result it can be also used as a hedge or screen. It is best grown in full sun or part shade and is reasonably frost tolerant. | Picea glauca albertiana conicaConica is a slow growing, evergreen conifer that has beautiful, blue-green, needle-like foliage. As it ages it produces oval cones that mature to a brown colour. Conica is best planted in moist, well-drained soil and a full sunlight position. It is hardy and drought tolerant. These pines look amazing and make wonderful specimen trees. These are perfect as Christmas Trees as they can be kept in pots for 2-10years, and used every Christmas. Afterwards, they can be planted in the ground as a wonderful specimen tree. 16"/40cm pot 5ft tall - 20 year old specimens | Acacia linearifoliaAcacia 'Stringbark Myrtle' or 'Narrow-leaved Wattle' is an erect spreading shrub or evergreen tree that produces fragrant fluffy yellow balls from spring. Can reach 10m tall. 10"/25cm pot | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


