Compare
| Cornus kousa 'Chinese Dogwood' 8" Pot remove | Agapanthus 'Black Magic' 10" Pot remove | Agave attenuata remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Agapanthus 'Black Magic' 10" Pot remove | Agave attenuata remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | DOGWKN42 | AGBKMG10 | AGAV00 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $39.99 | $59.99 | Price range: $5.99 through $299.99 | ||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | Agapanthus orientalisBlack Magic is a stunning Agapanthus featuring umbrellas of drooping deep purple buds opening to dark purple flowers over the Summer months. The dark green foliage from which the stems emerge provides a contrasting backdrop. Agapanthus plants are the perfect plant for a wide range of garden aspects, great for edging a driveway or fence line. They are hardy, low maintenance plants that are tolerant of drought and poor soil. Producing an abundance of bright purple, blue and white flowers, makes them a beloved addition to many gardens. 10'' pot size. | Agave attenuataAgave are one of the easiest plants to establish and maintain. They grow in full sun to shade in most soil types. Agave are best grown in reasonably well drained soils and love to be watered regularly, once a week to once a fortnight, but will thrive in periods of dryness. | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|








