Compare
| Fraxinus 'Golden Ash' Tree remove | Virgilia 'Cape Lilac' Tree 8" Pot remove | Dianella caerulea 'Blue Flax Lily' remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fraxinus 'Golden Ash' Tree remove | Virgilia 'Cape Lilac' Tree 8" Pot remove | Dianella caerulea 'Blue Flax Lily' remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | GOAS | VIRGIN225 | DIAN00 | ||||||||
| Rating | |||||||||||
| Price | Price range: $39.99 through $299.99 | $29.99 | Price range: $3.49 through $49.99 | ||||||||
| Stock | Out of stock | ||||||||||
| Availability | Out of stock | ||||||||||
| Add to cart | |||||||||||
| Description | Fraxinus excelsior AureaGolden Ash is an attractive deciduous tree for all seasons with a rounded crown. The foliage is a light yellow colour turning pale green in summer. In autumn the foliage turns a brilliant golden yellow that is the main feature of this tree. In winter the young branches are yellow with distinctive black buds. A stunning tree with multi-seasonal interest. 7m H x 7m W | Virgilia capensisVirgilia capensis, often called Cape Lilac or Tree-in-a-Hurry, is a stunning evergreen tree that's cherished for its lovely, sweet-scented flowers that resemble peas, blooming in delightful shades of pink and lavender throughout spring and summer. It can reach impressive heights of up to 10 meters and spread about 4 meters wide, making it an excellent choice for providing shade, enhancing landscapes as a feature tree, and serving as an effective windbreak. 8"/20cm pot | Dianella caeruleaDianella caerulea is a small evergreen, tufting perennial with strap like leaves, compressed into flat fans, forming spreading patches. It's a very popular landscaping plant in Australia, due to its hardiness. Flowers and purple fruit appear over summer, the flowers varying in colour between light and dark blue to mauve. It can can tolerate dry and damp conditions and is a widespread native which will grow in many parts of Australia. | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|








