Compare
| Choisya 'Mexican Orange Blossom' remove | Fraxinus 'Urbanite® Ash' Tree 16" Pot remove | Psidium 'Strawberry/Cherry Guava' 10" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Choisya 'Mexican Orange Blossom' remove | Fraxinus 'Urbanite® Ash' Tree 16" Pot remove | Psidium 'Strawberry/Cherry Guava' 10" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | CHOY00 | FUATN42 | PCSG0N70 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $14.99 through $189.99 | Original price was: $229.99.$179.99Current price is: $179.99. | $49.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Choisya ternataMexican Orange Blossom is so named as it's flowers are of a similar nature and scent to an orange tree! The foliage is a mid to light green and is covered with masses of scented white flowers through Spring and Summer. This attractive shrub will grow to approx. 1.5 - 2m, but is happy to be clipped to suit. As a result it can be also used as a hedge or screen. It is best grown in full sun or part shade and is reasonably frost tolerant. | Fraxinus pennsylvanica 'Urbdell'Urbanite® Ash is a large and extremely hardy tree, able to tolerate drought, boggy soils, wind and pollution. It is medium to fast growing and solid in its structure. Being deciduous, come Autumn, it's attractive foliage will start to turn to shades of yellow, bronze and copper tones, before shedding for Winter. Suited to a large position, this tree makes a fabulous shade tree with minimal care. 16''/40cm pot | Psidium Cattleyanum "Strawberry Guava"Strawberry is Brazil, is a hardy shrub or small tree. It has a smooth trunk and dark green, shiny, egg-shaped aromatic foliage. Strawberry Guava flowers are white with numerous stamens and red fruits which are about the size of a golf ball. The flesh is sweet and strawberry flavoured. Frost tolerant. 10" pot size. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








