Compare
| Erigeron 'Seaside Daisy' remove | Magnolia 'Teddy Bear' 16" Pot (Espaliered) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Erigeron 'Seaside Daisy' remove | Magnolia 'Teddy Bear' 16" Pot (Espaliered) remove | |||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | DASP00 | MGTBN82 | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | Price range: $5.99 through $21.99 | $499.99 | |||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Erigeron karvinskianusDaisy Spray or Seaside Daisy is a hardy perennial shrub with little daisy flowers of pink and white. • Only grows 15cm tall! • Perfect for borders, pots and the cottage style garden • Tolerates heat, drought, poor soils and frost | Magnolia grandifloraMagnolia Teddy Bear features a very compact and naturally neat cone-shaped habit. Solid, glossy, dark green leaves have beautiful copper undersides and give depth to the overall density of the plant. Teddy Bear has beautiful, fragrant, creamy white flowers during the Summer and Autumn period. Perfect for large tubs or as a garden specimen, Teddy Bear is unmatched as an evergreen screen. Approx mature height: 4m high x 3m wide 16"/40cm pot - Weaved onto Lattice | |||||||||||||||||||||||
| Content | Daisy Spray Erigeron is a superior form of the Seaside Daisy, Erigeron karvinskianus, that will grow into a compact mound 60 cm in diameter and 40 cm tall. Daisy Spray Erigeron retains its compact shape & dosen’t self-sow and spread throughout the garden. Daisy Spray Erigeron’s soft pink & white daisy flowers are borne in a densely massed profusion for most of the year. Take a look at our fact sheet on Daisy Spray to find out more information. | ||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||
| Additional information |
|
|

