Compare
| Aloe 'Andreas Orange™' remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aloe 'Andreas Orange™' remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | |||||||||||
| Image | ![]() | ![]() | |||||||||||
| SKU | ALAOG | DWLAV8N69 | |||||||||||
| Rating | |||||||||||||
| Price | Price range: $6.99 through $22.99 | Original price was: $14.99.$12.99Current price is: $12.99. | |||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Aloe hybrid
Aloe hybrid ‘LEO 4363’ Andreas Orange™ is a sun-loving perennial that will showcase its spears of shiny orange tubular flowers throughout the entire year. The plant is stemless and develops a rosette of well-shaped, smooth green leaves. Bred for extended and abundant flowering as well as adaptability to various garden conditions, Aloe hybrids are gaining popularity as valuable additions to both potted specimens and garden plants. As a resilient and long-lived perennial, Aloes exhibit stunning structure and form even when not in bloom. Aloes are genuinely low maintenance.
| Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | |||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | |||||||||||
| Dimensions | N/A | N/A | |||||||||||
| Additional information |
|







