Compare
| Agave 'Century Plant' remove | Pyrus 'Bradford' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Agave 'Century Plant' remove | Pyrus 'Bradford' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AGVAMC | PEARB00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $16.99 through $299.99 | Price range: $34.99 through $599.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Agave americana Agave Americana having several other names such as: Century plant, Sentry plant, American Aloe, and Mexican Aloe, is a perfect feature plant that can tolerate almost anything in the Succulent family. They love full sun exposure, are drought tolerant, need very minimal water, and prefer well drained soil. | Pyrus calleryana 'Bradford'The original ornamental pear from which all other ornamental pears were scioned. • Spring blossoms on bare branches • Vibrant autumnal colours of red, orange and purple • Ideal for rural properties or as a shade tree Bradford Pears are becoming superseded by newer varieties that are far less affected by strong winds and are more structural sound. For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







