Compare
| Escallonia 'Iveyi' 6" Pot remove | Fraxinus 'Golden Ash' Tree remove | Citrus Mandarin 'Imperial' Espaliered 16" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Escallonia 'Iveyi' 6" Pot remove | Fraxinus 'Golden Ash' Tree remove | Citrus Mandarin 'Imperial' Espaliered 16" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ESCINN00 | GOAS | CIREIMNN82 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $14.99 | Price range: $39.99 through $299.99 | $499.99 | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Fraxinus excelsior AureaGolden Ash is an attractive deciduous tree for all seasons with a rounded crown. The foliage is a light yellow colour turning pale green in summer. In autumn the foliage turns a brilliant golden yellow that is the main feature of this tree. In winter the young branches are yellow with distinctive black buds. A stunning tree with multi-seasonal interest. 7m H x 7m W | Citrus reticulataImperial Mandarins are a large evergreen shrub that produce mandarins with pale smooth skin. This tree bears glossy green thick foliage and has scented white flowers, which are followed by edible fruit. It can be used as an ornamental plant as well as for its fruit. This plant grows best in humid areas and thrives in full sun. Can be grown in the ground or in pots or containers making it pretty versatile. 16''/40cm pot. Espalier (Weaved onto Lattice) | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








