Compare
| Acer 'Autumn Moon' Japanese Maple remove | Quercus 'English Oak' 10" Pot remove | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 'Autumn Moon' Japanese Maple remove | Quercus 'English Oak' 10" Pot remove | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | ACSFMAM | ENGOKN | LAGFT00 | ||||||||
| Rating | |||||||||||
| Price | Price range: $99.99 through $159.99 | $89.99 | Price range: $19.99 through $1,599.99 | ||||||||
| Stock | Out of stock | ||||||||||
| Availability | Out of stock | ||||||||||
| Add to cart | |||||||||||
| Description | Acer shirasawanum 'Autumn Moon'Autumn Moon Maple is noted for its intense Autumn foliage, a fabulous blend of brilliant reds and oranges. The leaves are large and lobed and Spring sees small clusters of insignificant flowers which are deep purple/red, making a nice contrast against the dark green foliage. The shape is vase-like or rounded and well drained soil in a reasonably sheltered position suits it best. Suited to many situations but mostly used as a feature, and will do very will in a large pot or container. | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Lagerstroemia indica x fauriei 'Tuscarora''Tuscarora' is one of the best of the dark fuchsia-pink flowering Lagerstroemia's. The flowers and highly ornamental bark make this tough small tree a useful specimen or screening tree. Crepe Myrtles are adaptable to a range of conditions, heat and some dryness but requires adequate moisture during establishment. So can also be used well as a street tree. Mature growth: 6m x 4m wide. | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|








